U-14
Day | Training |
---|---|
Mon | 3.50 -5.20 Top pitch |
Tues | – |
Wed | Match |
Thurs | 3.50 -5.20 Top pitch |
Fri | 4 – 5.00 (Skills/S&C) (tbc) |
U-15
Day | Training |
---|---|
Mon | 3.50 – 5.30 S&C Gym |
Tues | 3.50 -5.30 Hollow Pitch |
Wed | Match |
Thurs | 3.50 -5.30 Hollow Pitch |
Fri | – |
JCT Rugby
Day | Training |
---|---|
Mon | 3.50 – 5.30 Hollow 6.10 – 7.40 S&C gym |
Tues | 3.50 -4.30 Hollow Pitch |
Wed | Match |
Thurs | 3.50 -5.30 Hollow Pitch |
Fri | Possible Skills session S&C on pitch |
TY Rugby
Day | Training |
---|---|
Mon | 3.50 – 5.30 Pitch at Front 7.40 – 9.20 S&C |
Tues | 3.50 -4.30 Floodlit pitch |
Wed | Match |
Thurs | 3.50 -5.20 Pitch Recovery |
Fri | 7am – 7.50am S&C |
SCT Rugby
Day | Training |
---|---|
Sun | 9pm – 10:30pm S&C |
Mon | 3.50 – 5.30 Floodlit Pitch |
Tues | 7am – 7.50am S&C 3.50 – 4.30 Floodlit Pitch |
Wed | Match |
Thurs | 3.50 -5.30 Floodlit Pitch |
Fri | 4.00 – 5.30 S&C |
Girls Rugby
Day | Training |
---|---|
Mon | – |
Tues | 3.45 – 5.15 Pitch at Front |
Wed | – |
Thurs | – |
Fri | 3.45 – 5.15 Pitch at Front |