Click read more to view the latest Leinster Schools Rugby Division 1A league tables from Leinster Rugby.
League Table Senior League - Division 1A - Section A
| TEAM | PLD | W | L | D | P F | P A | DIFF | BONUS POINTS | PTS |
| St Fintans High School | 5 | 4 | 1 | 0 | 172 | 80 | 92 | 3 | 19 |
| The Kings Hospital | 5 | 3 | 2 | 0 | 97 | 62 | 35 | 1 | 13 |
| St Andrews College | 4 | 2 | 2 | 0 | 93 | 67 | 26 | 3 | 11 |
| CBC Monkstown | 5 | 2 | 3 | 0 | 92 | 85 | 7 | 2 | 10 |
| Kilkenny College | 3 | 2 | 1 | 0 | 57 | 56 | 1 | 2 | 10 |
| Cistercian College Roscrea | 4 | 2 | 2 | 0 | 90 | 74 | 16 | 1 | 9 |
| CUS | 4 | 0 | 4 | 0 | 16 | 193 | -177 | 0 | 0 |
League Table Senior League - Division 1A - Section B
| TEAM | PLD | W | L | D | PF | PA | DIFF | BONUS POINTS | PTS |
| St Gerards School | 3 | 3 | 0 | 0 | 81 | 39 | 42 | 2 | 14 |
| Gonzaga College | 4 | 3 | 1 | 0 | 66 | 59 | 7 | 2 | 14 |
| Castleknock College | 3 | 2 | 1 | 0 | 55 | 33 | 22 | 2 | 10 |
| Newbridge College | 4 | 1 | 3 | 0 | 81 | 86 | -5 | 3 | 7 |
| Wesley College | 3 | 1 | 2 | 0 | 64 | 57 | 7 | 2 | 6 |
| Presentation College Bray | 3 | 0 | 3 | 0 | 34 | 107 | -73 | 0 | 0 |
League Table Junior League - Division 1A - Section A
| TEAM | PLD | W | L | D | PF | PA | DIF | BONUS POINTS | PTS |
| Kilkenny College | 4 | 4 | 0 | 0 | 224 | 8 | 216 | 4 | 20 |
| CBC Monkstown | 5 | 4 | 1 | 0 | 148 | 82 | 66 | 3 | 19 |
| Cistercian College Roscrea | 4 | 3 | 1 | 0 | 168 | 30 | 138 | 4 | 16 |
| St Andrews College | 4 | 2 | 2 | 0 | 51 | 131 | -80 | 2 | 10 |
| The Kings Hospital | 5 | 1 | 4 | 0 | 73 | 155 | -82 | 1 | 5 |
| CUS | 5 | 1 | 4 | 0 | 49 | 184 | -135 | 1 | 5 |
| The High School | 5 | 1 | 4 | 0 | 65 | 188 | -123 | 0 | 4 |
League Table Junior League - Division 1A - Section B
| TEAM | PLD | W | L | D | PF | PA | DIFF | BONUS POINTS | PTS |
| Newbridge College | 5 | 5 | 0 | 0 | 204 | 44 | 160 | 4 | 24 |
| Gonzaga College | 5 | 4 | 1 | 0 | 195 | 43 | 152 | 5 | 21 |
| Castleknock College | 5 | 4 | 1 | 0 | 123 | 88 | 35 | 3 | 19 |
| St Gerards School | 6 | 3 | 3 | 0 | 153 | 103 | 50 | 4 | 16 |
| Temple Carrig | 5 | 1 | 4 | 0 | 79 | 161 | -82 | 1 | 5 |
| Wesley College | 4 | 0 | 4 | 0 | 19 | 176 | -157 | 0 | 0 |
| Presentation College Bray | 4 | 0 | 4 | 0 | 46 | 204 | -158 | 0 | 0 |